| Experiment | Sensor(s) used in Experiment |
|---|
| 1 | The Determination of a Chemical Formula | None used |
| 2 | The Determination of the Percent Water in a Compound | None used |
| 3 | The Molar Mass of a Volatile Liquid | - Gas Pressure Sensor
- Stainless Steel Temperature Probe
|
| 4 | Using Freezing-Point Depression to Find Molecular Weight | - Stainless Steel Temperature Probe
|
| 5 | The Molar Volume of a Gas | - Gas Pressure Sensor
- Stainless Steel Temperature Probe
|
| 6 | Standardizing a Solution of Sodium Hydroxide | |
| 7 | Acid-Base Titration | |
| 8 | An Oxidation-Reduction Titration: The Reaction of Fe2+ and Ce4+ | |
| 9 | Determining the Mole Ratios in a Chemical Reaction | - Stainless Steel Temperature Probe
|
| 10 | The Determination of an Equilibrium Constant | |
| 11 | Investigating Indicators | |
| 12 | The Decomposition of Hydrogen Peroxide | - Gas Pressure Sensor
- Stainless Steel Temperature Probe
|
| 13 | Determining the Enthalpy of a Chemical Reaction | - Stainless Steel Temperature Probe
|
| 14A | Separation and Qualitative Analysis of Cations | |
| 14B | Separation and Qualitative Analysis of Anions | |
| 15A | The Synthesis of Alum | - Stainless Steel Temperature Probe
|
| 15B | The Analysis of Alum | - Stainless Steel Temperature Probe
|
| 16 | Conductimetric Titration and Gravimetric Determination of a Precipitate | - Conductivity Probe
- Drop Counter
|
| 17 | Determining the Concentration of a Solution: Beer’s Law | |
| 18 | Liquid Chromatography | None used |
| 19 | Buffers | |
| 20 | Electrochemistry: Voltaic Cells | |
| 21 | Electroplating | |
| 22 | The Synthesis and Analysis of Aspirin | - Colorimeter
- Stainless Steel Temperature Probe
|
| 23 | Determining the Ksp of Calcium Hydroxide | |
| 24 | Determining Ka by the Half-Titration of a Weak Acid | |
| 25 | The Rate and Order of a Chemical Reaction | |
| 26 | The Enthalpy of Neutralization of Phosphoric Acid | - Stainless Steel Temperature Probe
|
| 27 | Alpha, Beta, and Gamma | |
| 28 | Radiation Shielding | |
| 29 | The Base Hydrolysis of Ethyl Acetate | |
| 30 | Exploring the Properties of Gases | - Gas Pressure Sensor
- Stainless Steel Temperature Probe
|
| 31 | Determining Avogadro’s Number | |
| 32 | Potentiometric Titration of Hydrogen Peroxide | |
| 33 | Determining the Half-Life of an Isotope | |
| 34 | Vapor Pressure and Heat of Vaporization | - Gas Pressure Sensor
- Stainless Steel Temperature Probe
|
| 35 | Rate Determination and Activation Energy | - Colorimeter
- Stainless Steel Temperature Probe
|